Small business Bundle - $49.94/mo. for High-Speed Internet & Telephone (one line)
| Business Rates: INTERNET | |||||
| Business Internet | Lite | Basic | Extra | Corp | Plus |
| Bandwidth: | 1.5M/384K | 3.5M/640K | 4.5M/768K | 6.0M/768K | 10.0M/1M |
| Email: | 7 | 7 | 10 | 30 | 30 |
| Static IPs: | None | 1 | 5 | 5 | 10 |
| Basic Installation: | *FREE | *FREE | *FREE | *FREE | *FREE |
| Monthly Fee: | $29.95 | $39.95 | $69.95 | $89.95 | $159.95 |
| Enterprise Internet Services via Fiber: | |||||
| 1M to GigE of Bandwidth | |||||
| DS1, DS3, OC3 - OC192 | |||||
| Last Mile - replace your local loop | |||||
| Dark / Lit Fiber | |||||
| Point-to-Point (Metro-National-Global) | |||||
| Co-Location Services: | |||||
| The Town of Norwood now offers co-location services within the town's head-end. Whether you're looking for a single U of server space or a full locking cabinet, the town has a co-location solution to meet your every need. | |||||
| See our Business Partners section for computer services such as: networking, security, cabling and others. | |||||
| *FREE Installation Note - Most business cable modem installations are free, but Norwood Light reserves the right to charge for installation fees for complex installs. We will provide a free site survey to determine any installation costs, if any, beforehand. | |||||
| Business Rates: TELEPHONE | |||||
| Business Rates | |||||
| Service | Line | 9 + Lines | 5-8 Lines | 1-4 Lines | Per Minute Rate |
| Business Unlimited | $49.99 | ||||
| Business Local | $29.99 | $0.04 | |||
| Business Analog Trunk | Metered | $15.99 | $17.99 | $19.99 | $0.03 |
| Hosted PBX Seat plus | Metered | $15.99 | $17.99 | $19.99 | $0.03 |
| Hosted PBX 2000 | $34.99 | $0.04 | |||
| SIP Trunks | Metered | $15.99 | $17.99 | $19.99 | $0.03 |
| 911 Fee Residential | $0.95 | ||||
| 911 Fee Business | $1.50 | ||||
| Directory Assistance | $1.99 | ||||
| Operator Assistance | $3.99 | ||||
| Additional Voice Mail Box | $9.99 | ||||
| Extensions | $9.99 | ||||
| Music on Hold | $14.95 | ||||
| Seasonal Disconnect | $9.99 | ||||
| Activation | $24.95 | ||||
| Porting | $0.00 | ||||
| To get your business connected or for further information you may contact Paul Barron directly at 781.948.1158 or via email at paul@norwoodlight.com. | |||||
| * Fiber Installation Note - Each fiber install is unique with different requirements. Norwood Light will provide a free site survey to determine these costs. | |||||
| Terms and conditions may apply. Call for details. | |||||
All information related to your town!
This manual covers all areas of service. Download Adobe ReaderĀ® to read this guide.